THOMAS GREISS SPLITS

THOMAS GREISS SPLITS

2019-2020 Splits
SPLIT GP GS TOI/G W L OTL GA GAA SA SV SV% SO
Total 24 22 52:24 14 7 1 51 2.43 680 629 .925 0
Home 11 10 51:36 8 2 0 21 2.22 289 268 .927 0
Away 13 12 53:05 6 5 1 30 2.61 391 361 .923 0
Day 2 2 60:10 2 0 0 3 1.50 61 58 .951 0
Night 22 20 51:42 12 7 1 48 2.53 619 571 .922 0
By Opponent GP GS TOI/G W L OTL GA GAA SA SV SV% SO
vs. CHI 1 1 11:56 0 1 0 3 15.08 11 8 .727 0
vs. DET 1 1 59:45 1 0 0 2 2.01 36 34 .944 0
vs. EDM 1 0 31:14 0 0 0 1 1.92 8 7 .875 0
vs. CAR 2 2 61:50 0 1 1 5 2.43 71 66 .930 0
vs. DAL 1 1 57:55 0 1 0 3 3.11 37 34 .919 0
vs. MON 1 1 58:15 0 1 0 3 3.09 39 36 .923 0
vs. NJ 1 1 64:09 1 0 0 3 2.81 35 32 .914 0
vs. NYR 2 1 34:34 1 0 0 2 1.74 43 41 .953 0
vs. OTT 2 2 59:56 2 0 0 3 1.50 60 57 .950 0
vs. PHI 1 1 64:31 1 0 0 3 2.79 31 28 .903 0
vs. PIT 1 1 64:16 1 0 0 3 2.80 26 23 .885 0
vs. STL 1 1 60:28 1 0 0 2 1.98 23 21 .913 0
vs. TB 1 1 59:24 1 0 0 2 2.02 35 33 .943 0
vs. ANH 1 1 60:00 0 1 0 3 3.00 23 20 .870 0
vs. FLA 2 2 59:56 2 0 0 2 1.00 71 69 .972 0
vs. NSH 1 1 40:00 0 1 0 5 7.50 15 10 .667 0
vs. CLS 3 3 44:24 2 1 0 5 2.25 80 75 .938 0
vs. WPG 1 1 60:00 1 0 0 1 1.00 36 35 .972 0
By Month GP GS TOI/G W L OTL GA GAA SA SV SV% SO
October 6 5 55:10 4 1 0 12 2.18 174 162 .931 0
November 7 7 54:35 6 1 0 13 2.04 190 177 .932 0
December 6 6 47:47 1 5 0 18 3.77 170 152 .894 0
January 5 4 51:34 3 0 1 8 1.86 146 138 .945 0
Pre All-Star 24 22 52:24 14 7 1 51 2.43 680 629 .925 0
By Result GP GS TOI/G W L OTL GA GAA SA SV SV% SO
In wins 14 14 57:36 14 0 0 25 1.86 440 415 .943 0
In losses 10 8 45:08 0 7 1 26 3.46 240 214 .892 0
By Day GP GS TOI/G W L OTL GA GAA SA SV SV% SO
Monday 4 3 47:12 1 2 0 8 2.54 82 74 .902 0
Tuesday 7 6 53:15 4 2 0 17 2.74 203 186 .916 0
Thursday 2 2 62:08 2 0 0 4 1.93 59 55 .932 0
Friday 4 4 47:31 2 2 0 11 3.47 117 106 .906 0
Saturday 5 5 51:23 4 1 0 9 2.10 151 142 .940 0
Sunday 2 2 62:24 1 0 1 2 0.96 68 66 .971 0
By Conf/Div GP GS TOI/G W L OTL GA GAA SA SV SV% SO
vs. Eastern Conf. 17 16 55:04 12 3 1 33 2.12 527 494 .937 0
vs. Western Conf. 7 6 45:56 2 4 0 18 3.36 153 135 .882 0
vs. Atlantic Div. 7 7 59:35 6 1 0 12 1.73 241 229 .950 0
vs. Central Div. 5 5 46:04 2 3 0 14 3.65 122 108 .885 0
vs. Pacific Div. 2 1 45:37 0 1 0 4 2.63 31 27 .871 0
vs. Metropolitan Div. 10 9 51:54 6 2 1 21 2.43 286 265 .927 0
By Days Rest GP GS TOI/G W L OTL GA GAA SA SV SV% SO
0 Days Rest 1 1 59:45 1 0 0 2 2.01 36 34 .944 0
1 Days Rest 2 1 45:19 1 0 0 3 1.99 50 47 .940 0
2 Days Rest 3 3 59:12 1 2 0 9 3.04 101 92 .911 0
3+ Days Rest 17 16 51:09 10 5 1 36 2.48 457 421 .921 0
Tied after 2nd period 5 5 62:28 3 1 1 12 2.31 164 152 .927 0
Leading after 2nd period 9 9 54:42 9 0 0 12 1.46 289 277 .958 0
Trailing after 2nd period 10 8 45:18 2 6 0 27 3.58 227 200 .881 0
By Venue GP GS TOI/G W L OTL GA GAA SA SV SV% SO
at Nassau Coliseum 7 6 52:46 4 2 0 16 2.60 188 172 .915 0
at Madison Square Garden 2 1 34:34 1 0 0 2 1.74 43 41 .953 0
at Honda Center 1 1 60:00 0 1 0 3 3.00 23 20 .870 0
at United Center 1 1 11:56 0 1 0 3 15.08 11 8 .727 0
at Scotiabank Place 1 1 59:53 1 0 0 2 2.00 32 30 .938 0
at Bell Centre 1 1 58:15 0 1 0 3 3.09 39 36 .923 0
at Wells Fargo Center 1 1 64:31 1 0 0 3 2.79 31 28 .903 0
at BB&T Center 1 1 60:00 1 0 0 1 1.00 33 32 .970 0
at PNC Arena 2 2 61:50 0 1 1 5 2.43 71 66 .930 0
at Nationwide Arena 1 1 60:33 1 0 0 2 1.98 36 34 .944 0
at American Airlines Center 1 1 57:55 0 1 0 3 3.11 37 34 .919 0
at Prudential Center 1 1 64:09 1 0 0 3 2.81 35 32 .914 0

Original Article